TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
co.tz sale! | Other Other | 22,000TZS 1 Year | 0TZS 1 Year | 25,000TZS 1 Year | 60 Days (0TZS) | - |
com | Popular Popular | 55,000TZS 1 Year | 55,000TZS 1 Year | 55,000TZS 1 Year | 60 Days (0TZS) | - |
net | Popular Popular | 65,000TZS 1 Year | 65,000TZS 1 Year | 65,000TZS 1 Year | 30 Days (0TZS) | - |
org | Popular Popular | 65,000TZS 1 Year | 65,000TZS 1 Year | 65,000TZS 1 Year | 30 Days (0TZS) | - |
or.tz | Other Other | 22,000TZS 1 Year | 0TZS 1 Year | 25,000TZS 1 Year | 60 Days (0TZS) | - |
tz new! | Other Other | 95,000TZS 1 Year | 25,000TZS 1 Year | 100,000TZS 1 Year | 60 Days (0TZS) | - |
ac.tz | Other Other | 22,000TZS 1 Year | 0TZS 1 Year | 25,000TZS 1 Year | 60 Days (0TZS) | - |
sc.tz | Other Other | 22,000TZS 1 Year | 25,000TZS 1 Year | 25,000TZS 1 Year | 60 Days (0TZS) | - |
me.tz | Other Other | 22,000TZS 1 Year | 25,000TZS 1 Year | 25,000TZS 1 Year | 60 Days (0TZS) | - |
info.tz | Other Other | 22,000TZS 1 Year | 25,000TZS 1 Year | 25,000TZS 1 Year | 60 Days (0TZS) | - |
mobi.tz | Other Other | 22,000TZS 1 Year | 25,000TZS 1 Year | 25,000TZS 1 Year | 60 Days (0TZS) | - |
hotel.tz | Other Other | 22,000TZS 1 Year | 25,000TZS 1 Year | 25,000TZS 1 Year | 60 Days (0TZS) | - |
ne.tz | Other Other | 22,000TZS 1 Year | 25,000TZS 1 Year | 25,000TZS 1 Year | 60 Days (0TZS) | - |
Loading...